22/08- 1

AMOCO (U.K.) EXPLORATION COMPANY| Qd 22 / Blk 8| Spud 1975-07-05
22/08- 1 Original Abandoned Phase 3 -- Oil Show
56 stations  |  Max MD 4123.9 m / TVDSS 3977.2 m
Datum: Kelly Bushing @ 30.175 m Water depth: 91.14 m Source file: D:/BigSpatial/nsta_raw/CGG_Deviation/22-8-1 1122ap_CGG-De...
# MD (m) Inc (deg) Azi Grid (deg) Azi True (deg) TVD (m) TVDSS (m) Elev (m) N Offset (m) E Offset (m) DLS (deg/30m) Build (deg/30m) Turn (deg/30m) Status
0 0.000 0.0000 0.0000 -- 0.000 -30.175 30.175 0.000 0.000 0.0000 0.0000 0.0000
1 1676.400 0.2500 32.0000 -- 1676.395 1646.220 -1646.220 3.102 1.938 0.2500 0.0045 0.5727
2 1706.880 0.0000 42.0000 -- 1706.875 1676.700 -1676.700 3.158 1.973 0.2500 0.2461 9.8425
3 1737.360 0.0000 52.0000 -- 1737.355 1707.180 -1707.180 3.158 1.973 0.0000 0.0000 9.8425
4 1767.840 0.0000 42.0000 -- 1767.835 1737.660 -1737.660 3.158 1.973 0.0000 0.0000 9.8425
5 1798.320 0.0000 0.0000 -- 1798.315 1768.140 -1768.140 3.158 1.973 0.0000 0.0000 41.3386
6 1828.800 0.0000 312.0000 -- 1828.795 1798.620 -1798.620 3.158 1.973 0.0000 0.0000 47.2441
7 1859.280 0.0000 292.0000 -- 1859.275 1829.100 -1829.100 3.158 1.973 0.0000 0.0000 19.6850
8 1889.760 0.2500 302.0000 -- 1889.754 1859.579 -1859.579 3.193 1.917 0.2500 0.2461 9.8425
9 1920.240 0.2500 292.0000 -- 1920.234 1890.059 -1890.059 3.253 1.799 0.0436 0.0000 9.8425
10 1950.720 0.2500 282.0000 -- 1950.714 1920.539 -1920.539 3.292 1.672 0.0436 0.0000 9.8425
11 1981.200 0.5000 302.0000 -- 1981.193 1951.018 -1951.018 3.376 1.494 0.2785 0.2461 19.6850
12 2011.680 1.0000 312.0000 -- 2011.671 1981.496 -1981.496 3.625 1.184 0.5150 0.4921 9.8425
13 2042.160 0.0000 272.0000 -- 2042.149 2011.974 -2011.974 3.803 0.986 1.0000 0.9843 39.3701
14 2072.640 0.0000 282.0000 -- 2072.629 2042.454 -2042.454 3.803 0.986 0.0000 0.0000 9.8425
15 2087.880 0.0000 282.0000 -- 2087.869 2057.694 -2057.694 3.803 0.986 0.0000 0.0000 0.0000
16 2103.120 0.0000 162.0000 -- 2103.109 2072.934 -2072.934 3.803 0.986 0.0000 0.0000 236.2205
17 2118.360 1.2500 32.0000 -- 2118.348 2088.173 -2088.173 3.944 1.074 1.2500 2.4606 255.9055
18 2133.600 2.0000 32.0000 -- 2133.582 2103.407 -2103.407 4.310 1.303 0.7500 1.4764 0.0000
19 2148.840 1.7500 22.0000 -- 2148.813 2118.638 -2118.638 4.752 1.531 0.4109 0.4921 19.6850
20 2164.080 2.0000 12.0000 -- 2164.045 2133.870 -2133.870 5.227 1.674 0.4109 0.4921 19.6850
21 2179.320 2.0000 0.0000 -- 2179.276 2149.101 -2149.101 5.754 1.729 0.4180 0.0000 23.6220
22 2194.560 2.2500 302.0000 -- 2194.507 2164.332 -2164.332 6.178 1.475 2.0717 0.4921 114.1732
23 2209.800 3.0000 307.0000 -- 2209.731 2179.556 -2179.556 6.577 0.903 0.7835 1.4764 9.8425
24 2225.040 3.5000 307.0000 -- 2224.947 2194.772 -2194.772 7.097 0.213 0.5000 0.9843 0.0000
25 2240.280 3.7500 307.0000 -- 2240.156 2209.981 -2209.981 7.676 -0.556 0.2500 0.4921 0.0000
26 2255.520 4.0000 312.0000 -- 2255.361 2225.186 -2225.186 8.332 -1.349 0.4201 0.4921 9.8425
27 2270.760 5.0000 312.0000 -- 2270.554 2240.379 -2240.379 9.132 -2.238 1.0000 1.9685 0.0000
28 2286.000 5.5000 322.0000 -- 2285.730 2255.555 -2255.555 10.152 -3.181 1.0408 0.9843 19.6850
29 2301.240 6.0000 332.0000 -- 2300.894 2270.719 -2270.719 11.431 -4.005 1.1177 0.9843 19.6850
30 2316.480 6.5000 332.0000 -- 2316.043 2285.868 -2285.868 12.896 -4.784 0.5000 0.9843 0.0000
31 2331.720 7.0000 332.0000 -- 2331.178 2301.003 -2301.003 14.477 -5.625 0.5000 0.9843 0.0000
32 2346.960 7.5000 337.0000 -- 2346.296 2316.121 -2316.121 16.213 -6.449 0.8046 0.9843 9.8425
33 2362.200 8.0000 342.0000 -- 2361.397 2331.222 -2331.222 18.137 -7.166 0.8390 0.9843 9.8425
34 2377.440 8.5000 337.0000 -- 2376.479 2346.304 -2346.304 20.183 -7.933 0.8741 0.9843 9.8425
35 2392.680 9.0000 332.0000 -- 2391.542 2361.367 -2361.367 22.272 -8.933 0.9098 0.9843 9.8425
36 2407.920 10.0000 332.0000 -- 2406.573 2376.398 -2376.398 24.493 -10.114 1.0000 1.9685 0.0000
37 2423.160 10.5000 332.0000 -- 2421.570 2391.395 -2391.395 26.887 -11.387 0.5000 0.9843 0.0000
38 2438.400 11.0000 332.0000 -- 2436.542 2406.367 -2406.367 29.397 -12.722 0.5000 0.9843 0.0000
39 2453.640 11.5000 337.0000 -- 2451.490 2421.315 -2421.315 32.079 -13.998 1.0957 0.9843 9.8425
40 2468.880 12.0000 336.0000 -- 2466.410 2436.235 -2436.235 34.925 -15.236 0.5399 0.9843 1.9685
41 2484.120 13.0000 337.0000 -- 2481.289 2451.114 -2451.114 37.950 -16.550 1.0231 1.9685 1.9685
42 2499.360 14.0000 337.0000 -- 2496.108 2465.933 -2465.933 41.225 -17.940 1.0000 1.9685 0.0000
43 2514.600 14.5000 342.0000 -- 2510.879 2480.704 -2480.704 44.737 -19.250 1.3279 0.9843 9.8425
44 2529.840 15.0000 342.0000 -- 2525.617 2495.442 -2495.442 48.427 -20.449 0.5000 0.9843 0.0000
45 2545.080 15.5000 345.0000 -- 2540.321 2510.146 -2510.146 52.270 -21.586 0.9340 0.9843 5.9055
46 2560.320 16.0000 342.0000 -- 2554.989 2524.814 -2524.814 56.234 -22.762 0.9554 0.9843 5.9055
47 2575.560 16.5000 347.0000 -- 2569.620 2539.445 -2539.445 60.341 -23.898 1.4853 0.9843 9.8425
48 2590.800 17.0000 350.0000 -- 2584.214 2554.039 -2554.039 64.644 -24.771 0.9986 0.9843 5.9055
49 2606.040 17.5000 350.0000 -- 2598.768 2568.593 -2568.593 69.094 -25.556 0.5000 0.9843 0.0000
50 2621.280 18.0000 350.0000 -- 2613.283 2583.108 -2583.108 73.670 -26.363 0.5000 0.9843 0.0000
51 2636.520 18.5000 344.0000 -- 2627.758 2597.583 -2597.583 78.313 -27.438 1.9435 0.9843 11.8110
52 2651.760 20.0000 342.0000 -- 2642.145 2611.970 -2611.970 83.117 -28.910 1.6383 2.9528 3.9370
53 2667.000 21.0000 352.0000 -- 2656.424 2626.249 -2626.249 88.301 -30.096 3.6373 1.9685 19.6850
54 2682.240 22.0000 352.0000 -- 2670.604 2640.429 -2640.429 93.832 -30.873 1.0000 1.9685 0.0000
55 4123.944 22.0000 352.0000 -- 4007.328 3977.153 -3977.153 628.648 -106.037 0.0000 0.0000 0.0000
22/08- 1Z Sidetrack Z Abandoned Phase 3 -- Unknown
No survey data

No deviation survey stations ingested for this wellbore.